| 2.4° | 05:21 | Today | 00:08 | 1.2° |
| 4.3° | 1 | December | 1 | -1.6° |
| 36.3° | 2 Jul | 2025 | 23 Feb | -17.8° |
| 13.7 | 01:32 | Today | 01:32 | 22 |
| 21.6 | 1 | December | 1 | 29.5 |
| 41 | 1 Jan | 2025 | 24 Oct | 61.2 |
| 5 | 7 |
| Wind | Gust |
| 206° SSW | |
| Overcast |
|
| Temperature 2.4°C
Windspeed-Gust 5-22 km/h |
|
![]() |
Ecowitt_Lcl - Ecowitt - Graefenhain / Thüringen www.graefenhain-wetter.de/ |
![]() Credits, contact and . . . |