1.1° | 04:24 | Today | 06:04 | 0.7° |
9.2° | 2 | December | 1 | -3.1° |
38.6° | 20 Jul | 2024 | 17 Mar | -17.8° |
13.7 | 06:00 | Today | 04:44 | 20.2 |
34.9 | 5 | December | 5 | 63 |
99.4 | 7 Apr | 2024 | 7 Apr | 165.2 |
8 | 15 |
Wind | Gust |
35° NE |
Mist |
|
Temperature 0.7°C
Windspeed-Gust 7.6-20.2 km/h |
Ecowitt_Lcl - Ecowitt - Graefenhain / Thüringen
www.graefenhain-wetter.de/ |
Credits, contact and . . . |