11.3° | 15:09 | Today | 19:40 | 7.9° |
16.5° | 13 | October | 2 | -0.2° |
36.3° | 2 Jul | 2025 | 23 Feb | -17.8° |
4 | 09:35 | Today | 09:35 | 5.4 |
34.9 | 4 | October | 4 | 59 |
41 | 1 Jan | 2025 | 4 Oct | 59 |
2 | 2 |
Wind | Gust |
188° South |
Mostly Cloudy |
|
Temperature 7.8°C
Windspeed-Gust 1.8-5.4 km/h |
![]() |
Ecowitt_Lcl - Ecowitt - Graefenhain / Thüringen www.graefenhain-wetter.de/ |
![]() Credits, contact and . . . |