19.8° | 14:19 | Today | 05:59 | 9.5° |
25.2° | 1 | June | 3 | 3.5° |
38.6° | 20 Jul | 2023 | 17 Mar | -17.8° |
23 | 10:29 | Today | 11:14 | 40.3 |
26.3 | 4 | June | 5 | 44.3 |
99.4 | 7 Apr | 2023 | 7 Apr | 165.2 |
Clear |
|
Temperature 18.6°C
Windspeed-Gust 2.5-40.3 km/h UVI 1 |
3 | 12 |
Wind | Gust |
108° ESE |
![]() |
Ecowitt_Lcl - Ecowitt - Graefenhain / Thüringen www.graefenhain-wetter.de/ |
![]() Credits, contact and . . . |