25.5° | 11:54 | Today | 03:29 | 13.0° |
30.4° | 9 | September | 25 | 6.3° |
38.6° | 20 Jul | 2023 | 17 Mar | -17.8° |
12.6 | 09:09 | Today | 08:34 | 24.1 |
45.7 | 18 | September | 18 | 68.4 |
99.4 | 7 Apr | 2023 | 7 Apr | 165.2 |
Clear |
|
Temperature 25.3°C
Windspeed-Gust 3.6-24.1 km/h UVI 3 |
4 | 4 |
Wind | Gust |
252° WSW |
![]() |
Ecowitt_Lcl - Ecowitt - Graefenhain / Thüringen www.graefenhain-wetter.de/ |
![]() Credits, contact and . . . |