8.7° | 02:50 | Today | 02:28 | 8.3° |
16.5° | 13 | October | 2 | -0.2° |
36.3° | 2 Jul | 2025 | 23 Feb | -17.8° |
5 | 02:21 | Today | 02:28 | 7.2 |
34.9 | 4 | October | 4 | 59 |
41 | 1 Jan | 2025 | 4 Oct | 59 |
2 | 4 |
Wind | Gust |
191° South |
Mostly Scattered Clouds |
|
Temperature 8.6°C
Windspeed-Gust 1.8-7.2 km/h |
![]() |
Ecowitt_Lcl - Ecowitt - Graefenhain / Thüringen www.graefenhain-wetter.de/ |
![]() Credits, contact and . . . |