11.2° | 11:45 | Today | 05:54 | 1.0° |
26.5° | 2 | May | 6 | 1.0° |
26.5° | 2 May | 2025 | 23 Feb | -17.8° |
11.5 | 11:49 | Today | 11:29 | 22 |
16.9 | 5 | May | 3 | 27.7 |
41 | 1 Jan | 2025 | 1 Jan | 51.8 |
3 | 11 |
Wind | Gust |
44° NE |
Clear |
|
Temperature 10.6°C
Windspeed-Gust 3.2-22 km/h UVI 4 |
![]() |
Ecowitt_Lcl - Ecowitt - Graefenhain / Thüringen www.graefenhain-wetter.de/ |
![]() Credits, contact and . . . |