20.7° | 11:19 | Today | 01:14 | 13.7° |
25.3° | 4 | September | 9 | 8.9° |
36.3° | 2 Jul | 2025 | 23 Feb | -17.8° |
25.2 | 11:04 | Today | 03:10 | 37.1 |
25.2 | 15 | September | 15 | 37.1 |
41 | 1 Jan | 2025 | 1 Jan | 51.8 |
21 | 41 |
Wind | Gust |
220° SW |
Mostly Cloudy |
|
Temperature 20.3°C
Windspeed-Gust 20.5-40.7 km/h UVI 2 |
![]() |
Ecowitt_Lcl - Ecowitt - Graefenhain / Thüringen www.graefenhain-wetter.de/ |
![]() Credits, contact and . . . |