18.8° | 01:55 | Today | 05:00 | 13.9° |
18.8° | 1 | July | 1 | 13.9° |
33.6° | 14 Jun | 2025 | 23 Feb | -17.8° |
4 | 02:34 | Today | 02:49 | 7.2 |
4 | 1 | July | 1 | 7.2 |
41 | 1 Jan | 2025 | 1 Jan | 51.8 |
1 | 4 |
Wind | Gust |
176° South |
![]() |
Ecowitt_Lcl - Ecowitt - Graefenhain / Thüringen www.graefenhain-wetter.de/ |
![]() Credits, contact and . . . |