0.4° | 10:44 | Today | 07:14 | -3.5° |
0.4° | 4 | December | 3 | -8.3° |
38.6° | 20 Jul | 2023 | 17 Mar | -17.8° |
26.6 | 14:49 | Today | 14:59 | 40.3 |
28.1 | 3 | December | 3 | 44.3 |
99.4 | 7 Apr | 2023 | 7 Apr | 165.2 |
Light Snow |
|
Temperature -2°C
Windspeed-Gust 0-40.3 km/h |
0 | 0 |
Wind | Gust |
161° SSE |
![]() |
Ecowitt_Lcl - Ecowitt - Graefenhain / Thüringen www.graefenhain-wetter.de/ |
![]() Credits, contact and . . . |