| 7.2° | 13:05 | Today | 03:01 | -1.2° |
| 15.7° | 1 | November | 8 | -1.2° |
| 36.3° | 2 Jul | 2025 | 23 Feb | -17.8° |
| 7.9 | 12:25 | Today | 12:25 | 10.8 |
| 27.7 | 3 | November | 1 | 46.1 |
| 41 | 1 Jan | 2025 | 24 Oct | 61.2 |
| 0 | 0 |
| Wind | Gust |
| 158° SSE | |
| Partly Cloudy |
|
| Temperature 5.7°C
Windspeed-Gust 0-10.8 km/h |
|
![]() |
Ecowitt_Lcl - Ecowitt - Graefenhain / Thüringen www.graefenhain-wetter.de/ |
![]() Credits, contact and . . . |