24.7° | 11:44 | Today | 00:29 | 13.8° |
36.3° | 2 | July | 3 | -17.8° |
36.3° | 2 Jul | 2025 | 23 Feb | -17.8° |
13.7 | 08:59 | Today | 12:30 | 22 |
19.4 | 6 | July | 6 | 27.7 |
41 | 1 Jan | 2025 | 1 Jan | 51.8 |
2 | 9 |
Wind | Gust |
173° South |
![]() |
Ecowitt_Lcl - Ecowitt - Graefenhain / Thüringen www.graefenhain-wetter.de/ |
![]() Credits, contact and . . . |